Blooming Sparkles
Blooming Sparkles patch information
Blooming Sparkles chains a reverb with a sonic bloom and a buffer whose playback can be modulated in different ways. The bloom is created with a filter bank running into allpass filters. The output of the filter bank is recorded into a buffer which is played back at various speeds and directions.
Here’s a quick demo:
| Control | Parameter | Left LED | Right LED |
|---|---|---|---|
| Left knob | Room size | ||
| Right knob | Wet/ dry mix | ||
| Encoder button (single click) | Toggle buffer length or sparkle volume | Red = buffer length, green = sparkle volume | |
| Encoder button (double click) | Cycle playback speed (1x, 2x, 4x) | Red = 1x, orange = 2x, green = 4x | |
| Encoder | Buffer length or sparkle volume | Red = buffer length, green = sparkle volume | |
| Left button | Cycle modulation type | Red = normal, orange = reverse, yellow = forward/ reverse, blue = all | |
| Right button | Toggle freeze buffer | Blue = frozen |
Open the patch blooming_sparkles.pd in Plugdata to get an idea of how it works.
You can also flash the binary file directly to the pedal using the web interface (see the guide to flashing using the web.
Plugdata compile settings
Big + SDRAM.