Blooming Reverb
Blooming Reverb patch information
Blooming Reverb chains a reverb with a sonic bloom. The bloom is created with a filter bank running into allpass filters.
Here’s a quick demo:
| Control | Parameter | Left LED | Right LED |
|---|---|---|---|
| Left knob | Room size | ||
| Right knob | Wet/ dry mix | ||
| Encoder button (single click) | Toggle damping or bloom volume | Red = damping, green = bloom volume | |
| Encoder button (double click) | |||
| Encoder | Damping amount or bloom volume | Red = damping amount, green = bloom volume | |
| Left button | |||
| Right button |
Open the patch blooming_reverb.pd in Plugdata to get an idea of how it works.
You can also flash the binary file directly to the pedal using the web interface (see the guide to flashing using the web.
Plugdata compile settings
Big + SDRAM.